KS500 Multi-Functional Diesel Core Drilling Rig for Solid Ore Geological & Exploration


| Drilling ability | BTW (m) | 650 |
| NTW (m) | 600 | |
| HTW (m) | 300 | |
| Hydraulic system | Rated pressure Mpa | 32+16 |
| Cooling method | Secondary air cooling + water cooling | |
| Plunger motor | Ward 107 | |
| Piston pump | Ward 115 | |
| Engine parameters | Model | Yuchai cylinder 92kW |
| Rated power Kw | 92kW | |
| Rated speed rpm | 2200 | |
| Mud pump | BW160/10 | Three cylinders |
| Power head parameters | Variable box | Two gears |
| Maximum torque N.m | 1800 | |
| Maximum rpm | 1400 | |
| Give the course m | 2 | |
| Through hole diameter mm | 95 | |
| Lifting force kN | 300 | |
| Propulsion kN | 150 | |
| The rope asks for core winch parameters | The capacity of the rope is m | 1000 |
| Lifting force kN | 20 | |
| Increase speed m/min | 110 | |
| Wire rope diameter mm | 6 | |
| Mast parameters | Full height/m | 6.1 |
| Drilling angle ° | 45-90 | |
| Slip stroke mm | 1200 | |
| Gripper parameters | Through hole 130mm | |
| Track parameters | Maximum climbing angle ° | 20 |
| Maximum travel speed km/h | 2 | |
| Shipping dimensions | Length * width * height mm | 4500*2100*2800 |
| Machine mass(t) | 5.5 | |
Sina Weibo
中文
English









